Skip to Main Content

Purple Athletics

Classical High School

Menu

Purple Athletics

Classical High School

Purple Athletics

Classical High School

Purple Athletics


Classical High School



Announcements and Important Events

Announcement

Posted 12.0 years ago @ 3:38PM

Classical Boys Track and field win Class C state championship

 
Settings, Address Book, and Help
Address Book
 
Help
Navigation
 Mail
 Calendar
 Contacts
Collapse Navigation Pane
Content Area Control
Deleted Items
Drafts [3]
Inbox (6)
Junk E-mail
Sent Items
Click to view all folders
Manage Folders...
Toolbar
Reply Reply All Forward Move Delete Junk Close   Previous Item Next Item Close
Content Area
"Around the Oval''/NOTE: Corrected Class Meet team scores (B & C) - 2/11/12
Bleddy@aol.com [Bleddy@aol.com]
Sent: Saturday, February 11, 2012 8:56 PM
To:
 
   NOTE: Corrected Class B and C team scores.
 
 
 

Class A
Team scores
     1, Hendricken 124; 2, N. Kingstown 64; 3, La Salle 54.5; 4, Coventry 52; 5, Chariho 41; 6, E. Providence 32; 7, Cumberland 18.5; 8, Woonsocket 18; 9, Pilgrim 17; 10, Cr. East 10; 11, Cr. West 3.
Individual results
     WT - 1, Reuben Horace, BH 70-7.50 (21.52 meters); 2, John Celona, BH 60-6 (18.44); 3, Dylan Gardner, Pil. 58-9.75 (17.92); 4, Joe Vincent, BH 56-10.25 (17.32); 5, Pete Golish, Pil. 55-8.50 (16.97); 6, Casey Mackisey, LS 55-0.25 (16.77).
     SP - 1,  Aaron Comery, Cov. 53-2.25 (16.21); 2, Nick DeCiantis, BH 49-2.50 (14.99); 3, Mike Pecchia, BH 47-1 (14.35); 4, Cory Agin, EP 44-1.25 (13.44); 5, Terry Sinnott, LS 43-5 (13.23); 6, Colin Cabral, Cumb. 42-10 (13.05).
     HJ - 1, Ryan Rei, Cumb. 6-2 (1.87); 2, Larry Warwick, Cov. 6-2; 3, Neal Kundu, Cov. 5-10 (1.77); 4, Ben Lee, NK 5-1; 5, Jordan Barboza, BH 5-10; 6, Ken Teng, CW 5-8 (1.72).
     LJ - 1,  Warwick, Cov. 21-3 (6.47); 2, Chris Moura, EP 21-0 (6.40); 3, Ben Stewart, NK 20-4.50 (6.21); 4, Alex Correia, Woons. 20-0.50 (6.10); 5, Montee Cawley, NK 19-11.50 (6.08); 6, Mike Mallozzi, Pil. 19-10.50 (6.05).
     3000 - 1,  Connor Doyle, BH 9:11.7; 2, Colin Tierney, BH 9:12.5; 3, Collin Manning, BH 9:26.1; 4, Greg Beaudette, BH 9:26.6; 5, Jon Carney, NK 9:40.7; 6, Matt Smith, Cumb. 10:10.4.
     1500 - 1,  Dan Kilcoyne, Char. 4:06.2; 2, Mark Vuono, BH 4:07.9; 3, Andy Estrada, LS 4:10.9; 4, Adam Rego, LS 4:11.4; 5, Mike Potter, BH 4:13.2; 6, Trevor Crawley, Cumb. 4:14.9.
     1000 - 1,  Bryce Kelly, Char. 2:32.6; 2, Mike Coleman, NK 2:37.4; 3, Jake Kilcoyne, Char. 2:40.1; 4, Vuono, BH 2:42.2; 5, Zach Chapasko, LS 2:43.4; 6, Tom Fownes, Cumb. 2:43.4.
     600 - 1, Cawley, NK 1:26.1; 2, Shane Watterson, LS 1:27.9; 3, Jack Mortimer, CE 1:28.6; 4, Josh Rambert, EP 1:30.2; 5, Ben Sawyer, NK 1:30.9; 6, Mike Gilligan, Char. 1:31.4.
     300 - 1,  Alex Perreault, BH 35.8; 2, Stewart, NK 36.2; 3, Jalen Evans, Woons. L36.8; 4, Jack Collins, LS 37.6; 5, Ryan Glattz, NK 38.0; 6, Cam Ricci, BH 38.0.
     55m - 1, Ryan Williams, EP 6.4; 2, Evans, Woons. 6.5; 3, Josh Morris, LS 6.6; 4, Bill L’Europa, BH 6.6; 5, Warwick Cov. 6.6; 6, Brandon McDonnell, CW 6.8.
     55mH - 1, Nyuanru Ben, LS 7.6; 2, Dan Clarkin, Cov. 7.7; 3, Kyle O’Connell, BH 7.8; 4, Angel Camilo, CE 7.9; 5, Stewart, NK 8.4; 6, Barboza, BH 8.4.
     4x200 - 1, Hendricken (Perreault, L’Europa, O’Connell, Brannigan) 1:34.2; 2, N. Kingstown 1:34.9; 3, Pilgrim 1:36.3; 4, La Salle 1:36.3; 5, E. Providence 1:38.5; 6, Coventry 1:38.6.
     4x400 - 1, Hendricken (Perraulty, O’connell, Barboza, Brannigan) 3:33.5; 2, Chariho 3:39.8; 3, Coventry 3:54.3; 4, E. Providence 4:01.7; 5, Pilgrim 4:02.6; 6, Cr. West 4:12.3.
     4x800 - 1, N. Kingstown (M. Wilkinson, Gaudreau, Emrich, R. Wilkinson) 8:19.6; 2, La Salle 8:19.7; 3, Chariho 8:25.3; 4, Cumberland 8:26.0; 5, Hendricken 8:48.9; 6, Coventry 8:50.2.
 
Class B
Team scores
     1, Barrington 94; 2, S. Kingstown 75; 3, Central 70; 4, Lincoln 39; 5, Westerly 38; 6, Hope 37; 7, W. Warwick 35; 8, Portsmouth 16; 9, Toll Gate 13; 10, Mt. Hope 8; 11, Mt. Pleasant 2.
Individual results
     WT - 1, Kevin Conway, West. 68-4.50 (20.84 meters); 2, Carlos Mangum, Cent. 64-10 (19.76); 3, Clarence Gallop, Cent. 59-11.25 (18.26); 4, Charlie Ionana, Barr. 59-5.25 (18.11); 5, Mahlik Handley, SK 57-2.50 (17.43); 6, Brian Bianchi, WW 57-1 (17.39).
     SP - 1, Conway, West. 49-3.75 (15.03); 2, Joe Colao, West. 47-10.25 (14.58); 3, Mangum, Cent. 47-3.25 (14.40); 4, Gallop, Cent. 47-0.50 (14.33); 5, Jake Davis, Barr. 46-5.50 (14.16); 6, Ionata, Barr. 42-11 (13.08).<

View all Announcements & Events

https://classicalathletics.org