Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Injury Fund Relays | Rhode Island College | . | |||
(H) | vs North Providence HS | Pleasant View Middle school | . | |||
(H) | vs Pilgrim HS Girls only | Pleasant View Middle school | . | |||
(H) | vs Smithfield Senior HS | Park View Middle School | . | |||
(A) | vs Bay View Invitational | Brown University | . | |||
(A) | vs Tollgate Girls Only | Mcdermott Pool | . | |||
(A) | vs Read Watmough Invitational | Roger williams University | . | |||
(A) | vs Mount St. Charles | woonsocket YMCA | . | |||
(A) | vs Burriville | CCRI LIncoln | . | |||
(H) | vs Tolman | Pleasant View Middle school | . | |||
(A) | vs East Providence HS | East Providence Boys Club | . | |||
(A) | vs Mt Hope | East Providence Pods Pool | . | |||
(H) | vs Davies Career | Pleasant View Middle school | . | |||
(A) | vs Division Championships D2 | Roger Williams University | . | |||
(A) | vs Varsity State Championships | Brown University | . |
https://classicalathletics.org