Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Scituate HS | davis park | . | |||
(A) | vs Scituate HS | Scituate H. S. | . | |||
(H) | vs st rapheal academy | davis park | . | |||
(A) | vs st raphael academy | St. Raphael Academy | . | |||
(A) | vs Westerly HS | westerly | . | |||
(H) | vs Westerly HS | davis park | . | |||
(A) | vs wheeler school | wheeler school | . | |||
(H) | vs wheeler school | davis park | . | |||
(H) | vs Woonsocket HS | woonsocket high school | . | |||
(A) | vs Woonsocket HS | woonsocket high school | . | |||
(A) | vs North Smithfield HS | north smithfield | . | |||
(H) | vs North Smithfield HS | davis park | . | |||
(A) | vs North Providence HS | north providence | . | |||
(H) | vs noryh providence | davis park | . | |||
(H) | vs mt st. charles | davis park | . | |||
(A) | vs mount st. charles | mount st. charles | . | |||
(A) | vs mt pleasant high | Mt Pleasant H. S. | . | |||
(H) | vs mt peasant HS | davis park | . |
https://classicalathletics.org