Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Injury Fund /city championship | Al Morro Complex | . | |||
(A) | vs Cumberland HS | cumberland | 0 - 1 L | . | ||
(A) | vs Shea Senior HS | shea | 1 - 0 W | . | ||
(H) | vs South Kingstown HS | Al Morro Complex | 1 - 2 L | . | ||
(H) | vs Tolman | Al Morro Complex | 4 - 1 W | . | ||
(A) | vs Barrington HS | Barrington | 1 - 1 T | . | ||
(H) | vs Central HS | Al Morro Complex | 2 - 2 T | . | ||
(A) | vs Central Falls Senior HS | Macomber Field | 4 - 2 W | . | ||
(H) | vs Chariho Regional HS | Al Morro Complex | 6 - 1 W | . | ||
(A) | vs East Greenwich HS | East Greenwich High school | 1 - 0 W | . | ||
(A) | vs East Providence HS | East Providence H. S. | 2 - 0 W | . | ||
(H) | vs Bishop Hendricken HS | Al Morro Complex | 0 - 1 L | . | ||
(A) | vs Lasalle | Lasalle | 3 - 2 L | . | ||
(H) | vs North Kingstown HS | Al Morro Complex | 1 - 1 T | . | ||
(H) | vs Portsmouth HS | Al Morro Complex | 2 - 0 W | . |
https://classicalathletics.org